The top MBA colleges in Jaipur for 2026 include IPS Business School , Poornima University, Manipal University Jaipur, Poddar Group of Institutions, Suresh Gyan Vihar University. MBA fees in Jaipur range from ₹2.85L – ₹6.95L and admission is through entrance exams, merit or direct admission. Compare fees, placements and eligibility below before applying.
| College | City | Established | Type | Accreditations | Course | Duration | Total Fees |
|---|---|---|---|---|---|---|---|
| IPS Business School | Jaipur | 2007 | Private | AICTE, UGC | MBA | 2 Years | ₹3.90L |
| Poornima University | Jaipur | 2012 | Private | NIRF, NAAC, AICTE, UGC | MBA | 2 Year | On request |
| Manipal University Jaipur | Jaipur | 2011 | Private | NAAC, NIRF, UGC, NBA, AICTE | MBA | 2 Year | On request |
| Poddar Group of Institutions | Jaipur | 1998 | Private | AICTE, NAAC | MBA | 2 Years | ₹2.85L – ₹6.95L |
| Suresh Gyan Vihar University | Jaipur | 2008 | Private | UGC, NAAC, AICTE | MBA | 2 Year | On request |
| Amity University Jaipur | Jaipur | 2008 | Private | NAAC, UGC | MBA | 2 Year | On request |
| Jaipuria Institute of Management, Jaipur | Jaipur | 2006 | Private | AACSB, NBA, AICTE | MBA | 2 Year | On request |
| Arya College of Engineering & IT, Jaipur | Jaipur | 2000 | Private | NBA, NAAC, AICTE | MBA | 2 Year | On request |
| Swami Keshvanand Institute of Technology, Management & Gramothan | Jaipur | 2000 | Private | NBA, NAAC, AICTE | MBA | 2 Year | On request |
| Apex University | Jaipur | — | Private | AICTE, NBA, UGC, NIRF | MBA | 2 Year | On request |
| Vivekananda Global University | Jaipur | 2012 | Private | UGC, NAAC, NBA, AICTE | MBA | 2 Year | On request |
| Jaipur Engineering College and Research Centre | Jaipur | 2000 | Private | AICTE, NAAC, UGC | MBA | 2 Year | On request |
MBA colleges in Jaipur charge between ₹2.85L – ₹6.95L for the full programme. Government and aided colleges are usually the most affordable, while private institutes charge more for industry-linked programmes and placement support.
Student reviews for MBA colleges in Jaipur cover teaching quality, infrastructure, campus life and placement support. Open any college page to read verified reviews.
Jaipur has several top-rated MBA colleges offering strong placements, experienced faculty and modern infrastructure. Compare fees, accreditations and rankings in the table above to shortlist the right college for 2026.
MBA fees in Jaipur range from ₹2.85L – ₹6.95L for the full programme, depending on the college type, accreditation and specialisation chosen.
Admission to MBA colleges in Jaipur is through online registration, eligibility and entrance-exam verification, counselling or personal interview, document verification and final fee payment.
Jaipur has both government and private MBA colleges. Government colleges usually charge lower fees, while private colleges offer more specialisations and industry tie-ups.